臺(tái)式電腦處理器(CPU)性能排行榜
排名 | 廠商 | 型號(hào) |
1 | Intel | Core i7 X 980 @ 3.33GHz |
2 | Intel | Xeon X5670 @ 2.93GHz |
3 | Intel | Xeon X5680 @ 3.33GHz |
4 | Intel | Xeon W3680 @ 3.33GHz |
5 | Intel | Xeon X5660 @ 2.80GHz |
6 | Intel | Xeon X5650 @ 2.67GHz |
7 | Intel | Core i7 975 @ 3.33GHz |
8 | Intel | Xeon W5590 @ 3.33GHz |
9 | Intel | Xeon W3570 @ 3.20GHz |
10 | Intel | Core i7 965 @ 3.20GHz |
11 | Intel | Core i7 880 @ 3.07GHz |
12 | Intel | Xeon W3580 @ 3.33GHz |
13 | Intel | Core i7 960 @ 3.20GHz |
14 | Intel | Core i7 K 875 @ 2.93GHz |
15 | AMD | Phenom II X6 1090T |
16 | Intel | Xeon W5580 @ 3.20GHz |
17 | Intel | Xeon W 570 @ 3.20GHz |
18 | Intel | Core i7 950 @ 3.07GHz |
19 | Intel | Xeon W3565 @ 3.20GHz |
20 | Intel | Core i7 940 @ 2.93GHz |
21 | Intel | Core i7 870 @ 2.93GHz |
22 | Intel | Core i7 930 @ 2.80GHz |
23 | Intel | Xeon E5640 @ 2.67GHz |
24 | Intel | Xeon W3550 @ 3.07GHz |
25 | AMD | Phenom II X6 1055T |
26 | Intel | Xeon X5677 @ 3.47GHz |
27 | Intel | Core i7 920 @ 2.67GHz |
28 | Intel | Core i7 860 @ 2.80GHz |
29 | Intel | Xeon W3540 @ 2.93GHz |
30 | Intel | Xeon X5560 @ 2.80GHz |
31 | Intel | Xeon X3370 @ 3.00GHz |
32 | Intel | Xeon X5570 @ 2.93GHz |
33 | Intel | Xeon X5550 @ 2.67GHz |
34 | Intel | Xeon X5492 @ 3.40GHz |
35 | AMD | Opteron 6128 |
36 | Intel | Core2 Extreme X9750 @ 3.16GHz |
37 | AMD | Phenom II X6 1035T |
38 | Intel | Xeon E5630 @ 2.53GHz |
39 | Intel | Xeon X5482 @ 3.20GHz |
40 | Intel | Core2 Extreme X9770 @ 3.20GHz |
41 | Intel | Xeon W3530 @ 2.80GHz |
42 | Intel | Xeon X3440 @ 2.53GHz |
43 | Intel | Xeon W3520 @ 2.67GHz |
44 | Intel | Xeon X5460 @ 3.16GHz |
45 | Intel | Xeon X5472 @ 3.00GHz |
46 | Intel | Core i7 X 940 @ 2.13GHz |
47 | Intel | Xeon E5530 @ 2.40GHz |
48 | Intel | Xeon X3450 @ 2.67GHz |
49 | Intel | Xeon E5540 @ 2.53GHz |
50 | Intel | Core2 Extreme X9650 @ 3.00GHz |
51 | Intel | Core2 Quad Q9650 @ 3.00GHz |
52 | AMD | Six-Core AMD Opteron 2431 |
53 | Intel | Xeon X5450 @ 3.00GHz |
54 | Intel | Xeon E5440 @ 2.83GHz |
55 | Intel | Xeon E5520 @ 2.27GHz |
56 | Intel | Xeon E5450 @ 3.00GHz |
57 | Intel | Core2 Quad Q9550 @ 2.83GHz |
58 | Intel | Xeon X3350 @ 2.66GHz |
59 | AMD | Phenom II X4 965 |
60
關(guān)鍵詞:臺(tái)式電腦處理器,CPU 閱讀本文后您有什么感想? 已有 人給出評(píng)價(jià)!
|